Leagoo S8 Details
Leagoo S8
Introduction or Overview:
LEAGOO S8 SPECIFICATIONS
Leagoo S8 Full Phone Specification:
Device Info | Leagoo Released S8 Android Smartphone October in 2017 |
Body and Weight | - |
Net working | 2G GSM 850 / 900 / 1800 / 1900 3G WCDMA 900/2100 4G FDD-LTD 800 / 1800 / 2100 / 2600 Speed HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL, Hight Speed EDGE and GPRS with Micro Dual SIM Supported Smartphone by Meizu. |
Operating system | Android OS, v7.1(Nougat) |
Display | Super HDIPS LCD Capacitive touch screen 16 million colors 5.7 Inches 1440 x 720 pixels, multitouch with Fingerprint Accelerometer, proximity, compass Sensors with Comming Gorilla Glass 3 |
Processor | Chipset MediaTek MT6750, Octa-core 1.5 GHzcCortex A53 Mali T720MP2 |
Storage and RAM | 32GB Storage, 3GB RAM, microSD, up to 128 GB (uses SIM 2 slot) |
Battery | Non-removable Li-Po 3050 mAh battery Standby time 350 Hours, Music Play Time 38 Hours and talk time 18 Hours on 2G and 3G |
Colors | Black |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, 1/2.3’’ sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama, Rear and Front 8 MP, 1080p 30fps Camera |
data connect | Bluetooth v4.2, A2DP, USB microUSB v2.0 (SlimPort), USB On-the-go, USB Host, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Features | HTML Browser, Stereo FM radio with RDS, GPS with AGP support, Active noise cancellation with dedicated mic - XviD/ MP4 and WMV player - MP3, WMA and WAV player - Organizer - Document viewer - Photo viewer and editor - Voice memo, dial and commands - Predictive text input |
No comments